| Dish | Dish Description | Price Description | Price |
|---|---|---|---|
| Salmon Niçoise Salad | Poached Atlantic salmon, tomatoes, potatoes, French green beans, omega-3 enriched egg, spring greens, kalamata olives, parsley, microgreens; white wine vinaigrette Contains: Fish, Egg, Mustard Per serving: 490 calories, 30 g protein, 27 g carbohydrate, 5 g fibre, 30 g fat (6 g saturated fat), 520 mg sodium Tuna can be substituted for salmon. |
Per Item | $20.50 |
| Salmon Salad with Lentils and Vegetables | Tomatoes, Atlantic salmon, cucumber, lentils, endive, edamame, kale, celery, ruby grapefruit, almonds, lemon wedge; Yogurt Dill Dressing. Contains: Fish, Milk, Soy Per serving: 410 calories, 32 g protein, 32 g carbohydrate, 12 g fibre, 18 g fat (2.5 g saturated fat), 490 mg sodium |
Per Item | $20.50 |
| Tossed Mexican Salad w/ Chili Lime Shrimp | Chili lime shrimp, cherry tomatoes, black beans, corn, avocado, yellow bell pepper, cucumber, Romaine lettuce, pickled red onion, lime wedge, cilantro; Creamy Chipotle Yogurt Dressing. Contains: Crustaceans, Milk Per serving: 420 calories, 36 g protein, 34 g carbohydrate, 11 g fibre, 17 g fat (2 g saturated fat), 760 mg sodium |
Per Item | $20.50 |
| Nourish Cobb Salad | Quinoa, cucumber, tomatoes, bell pepper, pan-seared and roasted chicken breast, omega-3 enriched egg, pomegranate seeds, kale, part skim mozzarella cheese, pumpkin seeds; Lemon Parsley Vinaigrette. Contains: Egg, Milk, Mustard Per serving: 590 calories, 35 g protein, 43 g carbohydrate, 7 g fibre, 32 g fat (8 g saturated fat), 370 mg sodium |
Per Item | $20.50 |
| Chicken Shawarma Bowl with Housemade Hummus | Shawarma-seasoned roasted skinless chicken thigh, whole wheat couscous, tomatoes, cucumber, Romaine lettuce, chickpeas, red cabbage, lemon wedge, parsley, cilantro; House-made Hummus. Contains: Wheat, Sesame Per serving: 480 calories, 35 g protein, 39 g carbohydrate, 7 g fibre, 21 g fat (4 g saturated fat), 350 mg sodium |
Per Item | $20.50 |
| Honey Sriracha Tofu & Brown Rice Salad Bowl | Firm tofu, brown rice, yellow bell pepper, cucumber, purple cabbage, mango, blanched snow peas, roasted broccoli, white kidney beans, sautéed cremini mushrooms, baby, spinach, lettuce, fresh herbs, sriracha marinade Vegan | Contains: Soy, Sesame Per serving: 520 calories, 20 g protein, 65 g carbohydrate, 9 g fibre, 22 g fat (3 g saturated fat), 640 mg sodium |
per item | $19.00 |
| Grilled Chicken Havarti Sandwich | Chicken breast, Havarti cheese, mayonnaise, Dijon mustard, cucumber, Bread, Leaf lettuce Contains: Wheat, Egg, Milk, Sesame, Nut Traces Per serving: 520 calories, 45 g protein, 42 g carbohydrate, 5 g fibre, 27 g fat (6 g saturated fat), 850 mg sodium |
Per Item | $13.95 |
| Curried Chicken Salad Sandwich | Multigrain sourdough bread, chicken breast, cucumber, lettuce, apple, celery, mayonnaise, chutney, spices, salt; Served with mixed greens, Pomegranate Balsamic Vinaigrette. Contains: Wheat, Egg; Mustard (in vinaigrette dressing) Per serving*: 390 calories, 22 g protein, 52 g carbohydrate, 7 g fibre, 11 g fat (2 g saturated fat), 440 mg sodium |
Per Item | $13.95 |
| Roasted Turkey Sandwich | Turkey breast, whole grain bread, light Havarti cheese, cranberry horseradish relish, mayonnaise, sunflower sprouts, lettuce; Served with House Side Salad. Contains: Milk, Wheat, Egg, Sesame Per serving: 580 calories, 48 g protein, 48 g carbohydrate, 6 g fibre, 24 g fat (6 g saturated fat), 600 mg sodium |
Per Item | $13.95 |
| Smoked Salmon Cream Cheese Sandwich | Multigrain sourdough bread, smoked salmon, arugula, cucumber, whipped dill, chive cream cheese; Served with mixed greens, pomegranate balsamic vinaigrette Contains: Wheat, Fish, Milk, Nut Traces; Mustard (in vinaigrette dressing) Per serving: 390 calories, 22 g protein, 52 g carbohydrate, 7 g fibre, 11 g fat (2 g saturated fat), 440 mg sodium |
Per Item | $13.95 |
| Tuna Salad Sandwich | Mayonnaise, sriracha, leaf lettuce, cucumber slices, tuna mix -Tuna, celery stick diced, charred corn ,lemon juice, parsley chopped, mayonnaise and sriracha Contains: Fish, Wheat, Milk, Nut Traces Per serving*: 470 calories, 21 g protein, 45 g carbohydrate, 6 g fibre, 24 g fat (4 g saturated fat), 660 mg sodium |
per item | $13.95 |
| Almond Hemp Seed Cookie | Almond butter, hemp hearts, vegan choc chip, vanilla, Maldon salt, egg and coconut cane sugar Gluten-Free | Contains: Tree Nuts, Egg Per cookie: 130 calories, 4 g protein, 10 g carbohydrate, 1 g fibre, 9 g fat (2 g saturated fat), 25 mg sodium |
Per Item | $3.50 |
| Chocolate Chip Oatmeal Cookie | Butter, large flake oats, all-purpose flour, brown sugar, white sugar, Maldon salt, baking soda, eggs, vanilla extract Contains: Wheat, Egg, Milk Per cookie: 110 calories, 1 g protein, 14 g carbohydrate, 1 g fibre, 5 g fat (3 g saturated fat), 110 mg sodium |
Per Item | $3.50 |
| Breakfast Bomb Cookies | Per 1 Serving (40 g): 157 calories, 3 g protein, 18 g carbohydrate, 3 g fibre, 9 g fat, 1.5 g saturated fat, 111.5 mg sodium
INGREDIENTS: 12 grain flour, olive oil, pineapple, dried blueberries, oats, Sugars (maple syrup), raisins, pumpkin seeds, grated carrot, walnuts, coconut flour, salt, spices
Contains: Wheat, Tree Nuts Dairy-free |
per item | $3.50 |
| Curried Chicken Salad w/ Multi Grain Rye Crisps | Per 1 serving (121.5 g): (90 g chicken salad, 3 whole grain rye crisps) 251 calories, 17 g protein, 24.5 g carbohydrate, 6 g fibre, 8 g fat, 1 g saturated fat, 230 mg sodium
INGREDIENTS: Nourish Curried Chicken Salad (chicken breast, apple, celery, mayonnaise, chutney, spices, salt), multi grain rye crisps (whole grain rye flour, toasted grains and seeds, rye bran, salt)
Contains: Egg, Rye, Sesame, Soy, Sulphites |
per item | $6.45 |
| Chicken Breakfast Bento Box | Per 1 Serving (398.5 g): 227 calories, 27 g protein, 11 g carbohydrate, 2.5 g fibre, 8 g fat, 2 g saturated fat, 141 mg sodium
INGREDIENTS: Poached chicken breast, hardboiled egg, cherry tomatoes, cucumber, blueberries, spinach, arugula, Greek Yogurt Dill Sauce (unsweetened Greek yogurt 0% MF, lemon juice, garlic, dill)
Contains: Egg, Milk Gluten-free |
per item | $7.99 |
| Cottage Cheese & Chive Egg Bites | Per Serving (2 Egg Bites/76 g): 77 calories, 6 g protein, 2.5 g carbohydrate, 0 g fibre, 4.5 g fat, 2 g saturated fat, 99 mg sodium
INGREDIENTS: Egg, cottage cheese 2%, cream, bell pepper, zucchini, red onion, chives
Contains: Egg, Milk Gluten-free |
per item | $6.99 |
| Smoked Salmon & Goat Cheese Egg Bites | Per 1 Serving (2 Egg Bites/75 g): 93 calories, 7 g protein, 2 g carbohydrate, 0 g fibre, 6 g fat, 3 g saturated fat, 140 mg sodium
INGREDIENTS: Egg, cream, goat cheese, smoked salmon, bell pepper, broccoli, red onion, zucchini
Contains: Egg, Milk, Fish Gluten-free |
per item | $6.99 |
| Tuna Salad w/ Whole Grain Rye Crisps | Per Serving (121.5 g): (90 g tuna salad, 3 whole grain rye crisps) 268 calories, 19 g protein, 20 g carbohydrate, 5 g fibre, 11 g fat, 1.6 g saturated fat, 381 mg sodium INGREDIENTS: Nourish Tuna Salad (albacore tuna, mayonnaise, charred corn, celery, lemon juice, parsley, sriracha sauce), multi grain rye crisps (whole grain rye flour, toasted grains and seeds, rye bran, salt) Contains: Fish, Egg, Rye, Sesame, Soy |
per item | $6.45 |
| Salmon Breakfast Bento Box | Per 1 Serving (328 g): 313 calories, 29 g protein, 12 g carbohydrate, 3 g fibre, 16.5 g fat, 3.7 saturated fat, 128 mg sodium
INGREDIENTS: Poached salmon, hardboiled egg, cherry tomatoes, cucumber, blueberries, arugula, kale, Greek Yogurt Dill Sauce (unsweetened Greek yogurt 0% MF, lemon juice, garlic, dill), lemon wedge
Contains: Fish, Egg, Milk Gluten-free |
per item | $7.99 |