| Dish | Dish Description | Price Description | Price |
|---|---|---|---|
| Vegetable Spring Rolls | Plum Sauce |
Per Dozen | $39.00 |
| Spinach & Feta Turnovers | Tzatziki Sauce |
Per Dozen | $45.00 |
| House Cured Bacon & Leek Quiche | Per Dozen | $47.00 | |
| Panko Coconut Crusted Prawns | Chili Lime Aioli |
Per Dozen | $54.00 |
| Crispy Prawn Miniature Sandwiches | Spicy Citrus Mayo |
Per Dozen | $54.00 |
| Mexican Pulled Pork Slider | Roasted Maple Scent Apple Spread |
Per Dozen | $54.00 |
| Mini Angus Beef Meat Ball Slider | Fior di latte, Tomato Chutney |
Per Dozen | $54.00 |
| Mini Beef Burgers | Aged Cheddar, Red Onion Jam |
Per Dozen | $54.00 |
| Beef Satay | Fish Paste, Lemon Grass, Peanut Sauce |
Per Dozen | $45.00 |
| Chicken Satay | Cashew Coconut Sauce |
Per Dozen | $42.00 |
| Chipotle Chicken Skewers | Chipotle Aioli Dip |
Per Dozen | $47.00 |
| Mac & Cheese Croquettes | House Ranch Dip |
Per Dozen | $47.00 |
| Grilled Cheese Sandwich | Brie, Apple Relish |
Per Dozen | $45.00 |
| Vegan Dumplings | Mushroom & Squash |
Per Dozen | $39.00 |
| Gyoza | Aged Black Vinegar Ginger Dipping Sauce |
Per Dozen | $30.00 |
| Crab Cakes | Rhubarb & Basil Compote |
Per Dozen | $48.00 |
| Prawn Cocktail | Vodka Cocktail Sauce, Pickled Cucumber |
Per Dozen | $48.00 |
| Deviled Eggs | min order 24 pcs |
Per Piece | $3.75 |
| Sautéed Tom-Yum Prawns | Cucumber Salsa, Crispy Chips |
Per Dozen | $38.00 |
| Cold Smoked Salmon | Fresh English Cucumber, Caper Lemon Cream Cheese |
Per Dozen | $49.00 |
| Wild Salmon Tartar Spoon | Salmon Crumble & Dill Air |
Per Dozen | $60.00 |
| Mini Ahi Tuna Poke | Fresh Cucumber, Pineapple, Tobiko |
Per Dozen | $49.00 |
| Tuna Tartar | Fresh Cucumber, Wasabi Aioli, Teriyaki Drizzle |
Per Dozen | $48.00 |
| Tuna Crusted Tuna | Crisp Rice Cake, Mango |
Per Dozen | $60.00 |
| Scallop Ceviche | Curry Mayo, Tortilla Chip |
Per Dozen | $60.00 |
| Prosciutto & Melon | Crostini |
Per Dozen | $55.00 |
| Assorted Sushi & Nigiri | Wasabi, Soy Sauce, Pickled Ginger |
Per Dozen | $54.00 |
| Quinoa Sushi Roll | Asparagus, Pea shot, Vegan Aioli, Gluten Free Dipping Sauce |
Per Dozen | $42.00 |
| Spanish Tortilla Roll | Grilled Pepper, Cream Cheese, Arugula |
Per Dozen | $33.00 |
| Chickpea & Olive Croquette | Deconstructed Greek Salad |
Per Dozen | $39.00 |
| Bruschetta | Garlic Olive Oil Crostini |
Per Dozen | $30.00 |
| Herb Goat Cheese | Grilled Peppers, Olive Oil Crostini |
Per Dozen | $35.00 |
| Grilled Water Melon | Blue Berries Glaze, Fresh Mint, Feta, Olive |
Per Dozen | $42.00 |
| Mushroom Salad Roll | Hoisin & Orange Dipping Sauce |
Per Dozen | $42.00 |
| Tomato Gazpacho | Tomato Consommé |
Per Dozen | $42.00 |
| Tomato and Broccolini Skewer | Pesto, balsamic Glaze |
Per Dozen | $42.00 |
| Chef Selection of Mini Salad in Spoons or Glass Shooters | Per Dozen | $38.00 | |
| Mini Desserts Cups: Chef Selection | Per Dozen | $42.00 | |
| Domestic Cheese Board | Assorted Crackers and Breads Grapes & Strawberries |
Per Guest | $8.95 |
| Imported Cheese | Fruit & Nut Crackers and Breads Fig Preserve Grapes & Strawberries |
Per Guest | $15.95 |
| Mediterranean | Grilled Assorted Vegetables, Pesto Drizzle Marinated Olives Grilled Pita, Assorted Rolls Hummus, Olive Spread |
Per Guest | $12.95 |
| Crisp Vegetable | Assorted Garden Vegetables Peppercorn & Blue Cheese Dip |
Per Guest | $4.50 |
| Down Town | Baguette Toast Points Lemon & Garlic Aioli White Wine Tarragon Steamed Mussels & Clams Classic Prawn Cocktail |
Per Guest | $32.50 |
| Charcuteri | Assorted Cold Cuts, Gherkins, Cherry Tomatoes, Mustard, Baguette |
Per Guest | $15.95 |
| Fruit Deluxe | Assorted Domestic & Tropical Fruit Platter |
Per Guest | $13.95 |
| West Coast Platter | Baguette toast points Lemon & Garlic Aioli, Cocktail Sauce White Wine Tarragon Steamed Prawns, Scallops, Halibut, Salmon, Pacific Crab, Mussels &Clams House Cured Salmon Gravlax, Pernod & dill |
Per Guest | $78.95 |
| King Platter | Maki Sushi Selection including… Kappa Maki, Salmon, Spicy Tuna & Californian Rolls presented on Lacquered Trays |
Per Platter (120 pieces) | $480.00 |
| Deluxe Platter | Assorted nigiri sushi selection including… Salmon, Prawn, Ahi Tuna presented on Lacquered Trays |
Per Platter (120 pieces) | $559.00 |
| Baked Brie | Puff Pastry Crust Baguette Fig Preserve |
Per Guest | $9.95 |
| Chicken Liver Parfait | Pineapple Basil Compote, Caper Berry Crostini & Crackers |
Per Guest | $5.75 |
| Deli Rolls | Turkey, Aged Cheddar, Cranberry Mayo, French Roll Ham, Swiss, Honey Dijon Drizzle, Dark Rye Roll Bocconcini, Grilled Pepper, Tomato, Pesto Mayo, Focaccia Roll Smoke salmon, Lemon Caper Cream Cheese, Whole-Wheat Roll Shaved Roast Beef, Horseradish Mayo, Red Onion, Tomato, French Roll Crisp Vegetables, Chickpea Spread, Olive Roll |
Per Guest | $6.50 |
| Chef Crave Beef Roast | Tomatoes & Herb Crust Horse Radish, Assorted Artisan Mustards, Gherkins, Fresh & Pickled Onions, Roasted Garlic Mayo, Red Wine Jus Warm Mini Brioche Slider Rolls |
Per Guest | $19.95 |
| Gravlax | House Cured Salmon Gravlax, Pernod & Dill Shaved Red Onion, Caper Berries Lemon Cream Cheese Spread Crostini, Baguette |
Per Guest | $17.95 |
| Dumpling Station | Pork & Shrimp Dumpling, Seasonal Vegetable Dumpling, Assorted Dipping Sauce |
Per Guest | $11.95 |
| Risotto Station | Wild Mushroom, Squash, Sage Orange Reduction, Truffle Oil, Thyme Cream Crab & Shrimp, Shellfish Bisque, Sweet Corn, Vanilla Cream |
Per Guest | $25.95 |
| Pasta Station | Squash Ravioli, Pesto Cream Sauce, Toasted Pine Nuts Rotini, Cherry Tomatoes, Asparagus, Lemon & Basil |
Per Guest | $22.95 |
| Stir Fry & Noodle Bowl Station | Chow Mein Noodles, Seasonal Vegetables, Assort Seafood’s and Meat, Spicy Black Bean Sauce, Teriyaki Sauce, Oyster Sauce, Chicken Broth, Vegetable Broth, Aromatic Jasmine Rice |
Per Guest | $19.95 |
| Omelette Station | Free Range Eggs, Egg Whites Available Cheddar, Goat Cheese, Feta Cherry Tomatoes, Asparagus, Red Onion, Mushroom, Roast Peppers Ham, Shrimps |
Per Guest | $18.95 |
| Waffle & French Toast Station | Blueberry & Strawberry Preserve Vanilla Whip, Maple Syrup, Caramel Sauce, Icing Sugar Strawberries, Bananas |
Per Guest | $21.95 |
| Egg Benedict Station | Mexican Pull Turkey, Smoked Salmon, House Cured & Smoked Bacon, Asparagus English Muffin, House Waffle, Classic Butter Hollandaise Sauce, Vegan & Gluten Free Apple Cider Emulsion |
Per Guest | $14.95 |
| Seafood Station | Mussels & Clams, Tomatoes, Garlic White Wine Broth Prawns, Lemon & Dill Beurre Blanc Baguette |
Per Guest | $43.95 |
| BBQ Equipment Set up | Each | $450.00 | |
| Buffet Chafer | Each | $40.00 | |
| White Folding Chair | Each | $2.50 | |
| Chair Covers | Self-tie/ Universal |
Each | $3.50 |
| Table Cloth 54*114 | 54*114 |
Each | $15.00 |
| Table Cloth Rd. 120 inch | Rd. 120 inch |
Each | $25.00 |
| Table Cloth- Rd 108 inch | Each | $16.00 | |
| Table Cloth 6 feet by 2'7 | Each | $20.00 | |
| Skirting | Per ft |
Each | $2.75 |
| Coffee Mug | Each | $0.74 | |
| Individual Tea Pots | Each | $1.50 | |
| Beer Glasses | Each | $0.75 | |
| Wine Glasses- Medium | Each | $0.75 | |
| White side Plates | Each | $0.59 | |
| Dinner Plates | Each | $1.50 | |
| Dessert Plates | Each | $0.59 | |
| Dessert Forks for Wedding Cake | Each | $0.45 | |
| Dinner Plates for Wedding Cake | Each | $0.59 | |
| Set up for the Rentals | Half an Hour | $20.00 | |
| One Hour | $40.00 | ||
| Two Hours | $80.00 | ||
| Three Hours | $120.00 | ||
| Four Hours | $160.00 | ||
| Take Down the Rental & Clean Up | Half an Hour | $20.00 | |
| One Hour | $40.00 | ||
| Two Hours | $80.00 | ||
| Three Hours | $120.00 | ||
| Four Hours | $160.00 | ||
| On-Site Chef | $45 is the Per Hour Service Fees for On-Site Chef
*Minimum 4 Hours Service is mandatory
Please follow the intruction below to choose the Services: -Please choose the number of hours the service is required from the options given below.
-Note that the selection for the number of hours is for one Chef only.
-In order to choose the number of the Chefs, click the plus "+" sign at the bottom of the page.
-The Service fees will automatically calculated for the number of chefs and the number of hours of service required.
|
Minimum 4 Hours Service | $180.00 |
| 5 Hours Service | $225.00 | ||
| 6 Hours Service | $270.00 | ||
| 7 Hours Service | $315.00 | ||
| 8 Hours Service | $360.00 | ||
| On-Site Executive Chef | $65 is the Per Hour Service Fees for On-Site Chef
*Minimum 4 Hours Service is mandatory
Please follow the intruction below to choose the Services: -Please choose the number of hours the service is required from the options given below.
-Note that the selection for the number of hours is for one Executive Chef only.
-In order to choose the number of the Executive Chefs, click the plus "+" sign at the bottom of the page.
-The Service fees will automatically calculated for the number of executive chefs and the number of hours of service required.
|
Minimum 4 Hours Service | $260.00 |
| 5 Hours Service | $325.00 | ||
| 6 Hours Service | $390.00 | ||
| 7 Hours Service | $455.00 | ||
| 8 Hours Service | $520.00 | ||
| On-Site Server | $35 is the Per Hour Service Fees for On-Site Server
*Minimum 4 Hours Service is mandatory
Please follow the intruction below to choose the Services: -Please choose the number of hours the service is required from the options given below.
-Note that the selection for the number of hours is for one Server only.
-In order to choose the number of the Servers, click the plus "+" sign at the bottom of the page.
-The Service fees will automatically calculated for the number of Servers and the number of hours of service required.
|
Minimum 4 Hours Service | $140.00 |
| 5 Hours Service | $175.00 | ||
| 6 Hours Service | $210.00 | ||
| 7 Hours Service | $245.00 | ||
| 8 Hours Service | $280.00 | ||
| On-Site Bartender | $45 is the Per Hour Service Fees for On-Site Bartender
*Minimum 4 Hours Service is mandatory
Please follow the intruction below to choose the Services: -Please choose the number of hours the service is required from the options given below.
-Note that the selection for the number of hours is for one Bartender only.
-In order to choose the number of the Bartenders, click the plus "+" sign at the bottom of the page.
-The Service fees will automatically calculated for the number of bartenders and the number of hours of service required.
|
Minimum 4 Hours Service | $180.00 |
| 5 Hours Service | $225.00 | ||
| 6 Hours Service | $270.00 | ||
| 7 Hours Service | $315.00 | ||
| 8 Hours Service | $360.00 | ||
| On-Site Supervisor | $55 is the Per Hour Service Fees for On-Site Chef
*Minimum 4 Hours Service is mandatory
Please follow the intruction below to choose the Services: -Please choose the number of hours the service is required from the options given below.
-Note that the selection for the number of hours is for one Supervisor only.
-In order to choose the number of the supervisors, click the plus "+" sign at the bottom of the page.
-The Service fees will automatically calculated for the number of supervisors and the number of hours of service required.
|
Minimum 4 Hours Service | $220.00 |
| 5 Hours Service | $275.00 | ||
| 6 Hours Service | $330.00 | ||
| 7 Hours Service | $385.00 | ||
| 8 Hours Service | $440.00 |