Dish | Dish Description | Price Description | Price |
---|---|---|---|
Fried Chicken | Per Pound | $11.49 | |
Penne Broccoli | Per Pound | $11.49 | |
Mash Potato With Gravy | Per Pound | $11.49 | |
Per Pound | $11.49 | ||
Buffalo Wings | Per Pound | $10.99 | |
Dry Ranch Wings | Per Pound | $11.49 | |
Pulled Pork & Mash Potato | Per Pound | $11.49 | |
Per Pound | $11.49 | ||
Cheeseburger | Cheeseburger | $7.99 | |
Baked Ziti | Per Pound | $11.49 | |
Chicken Broccoli Alfredo | Per Pound | $11.49 | |
Per Pound | $11.49 | ||
Our hand breaded chicken tenders include 2 free sauces. |
Per Pound | $11.49 | |
Per Pound | $11.49 | ||
Per Pound | $11.49 | ||
Per Pound | $11.49 | ||
Cod Fish Sandwich | Cod Fish Sandwich | $9.99 | |
Tuna Noodle Casserole | Per Pound | $11.49 | |
Pierogies | Per Pound | $11.49 | |
Per Pound | $11.49 | ||
Wedding | Cup | $4.69 | |
Bowl | $8.29 | ||
Cream Of Mushroom | Cup | $4.69 | |
Bowl | $8.29 |